Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 25 6 16 5 10 21 14 28 6 19 0 1 0 0 0 0 0 156
Faculty Of Engineerin 82 68 108 63 77 36 51 15 53 18 34 3 1 0 1 0 0 0 610
Faculty Of Education 3 61 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 337
Faculty Of Medicine 33 162 300 504 257 395 163 197 211 196 265 130 20 10 27 8 3 3 2884
Faculty Of Arts 13 50 10 21 32 56 16 25 24 12 45 15 12 3 18 11 1 0 364
Faculty Of Sport Science 5 6 10 29 16 26 35 39 29 29 17 13 0 3 0 2 0 0 259
Faculty Of Specific Education 4 35 5 26 21 63 9 34 7 28 6 7 1 2 1 0 0 0 249
Faculty Of commerce 21 39 35 47 24 25 12 15 19 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 45 73 35 60 66 56 47 41 67 40 117 35 6 5 2 3 0 0 698
Faculty Of Pharmacy 12 47 16 46 8 34 7 16 4 14 10 7 2 1 2 0 0 0 226
Faculty of Law 2 1 21 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 77
Faculty Of Dentistry 21 54 34 65 29 65 14 21 25 18 27 33 0 0 1 5 0 0 412
Faculty of Nursing 4 89 3 58 0 51 0 39 0 32 0 15 0 2 0 3 0 0 296
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 250 710 587 993 561 895 388 492 492 417 607 273 60 34 74 46 4 3 6886

جميع الحقوق محفوظة © جامعة طنطا | 2018