Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 21 5 16 5 12 21 14 28 4 20 0 1 0 0 0 0 0 152
Faculty Of Engineerin 90 71 109 65 77 35 49 13 48 19 34 2 2 0 1 0 0 0 615
Faculty Of Education 3 61 2 35 19 74 8 21 13 10 47 20 6 2 7 3 0 0 331
Faculty Of Medicine 75 213 279 487 261 380 159 193 201 186 259 123 18 9 26 8 3 3 2884
Faculty Of Arts 13 53 13 19 33 57 14 25 24 10 45 15 11 2 18 11 1 0 364
Faculty Of Sporting Education 2 6 11 30 21 27 34 42 24 23 17 13 0 3 0 2 0 0 255
Faculty Of Specific Education 5 26 5 34 21 59 10 32 6 26 7 7 1 1 1 1 0 0 242
Faculty Of commerce 26 40 31 45 24 25 12 14 20 8 24 5 6 1 6 5 0 0 292
Faculty Of Science 47 70 28 56 66 63 51 34 63 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 52 18 43 8 36 4 14 4 12 11 7 2 1 2 0 0 0 227
Faculty of Law 7 5 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 81
Faculty Of Dentistry 15 50 28 59 28 64 17 19 21 16 27 31 0 0 1 5 0 0 385
Faculty of Nursing 4 80 3 60 0 50 0 33 0 33 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 305 748 552 969 571 891 383 458 465 384 615 269 54 25 65 42 4 3 6808

جميع الحقوق محفوظة © جامعة طنطا | 2018