Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 6 24 6 16 4 10 18 14 31 7 18 0 1 0 0 0 0 0 155
Faculty Of Engineerin 98 80 107 63 68 35 56 15 58 19 33 3 1 0 1 0 0 0 637
Faculty Of Education 3 70 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 346
Faculty Of Medicine 32 161 296 503 245 374 163 203 214 210 272 133 21 10 27 8 3 3 2878
Faculty Of Arts 15 59 9 20 32 55 16 25 24 13 46 15 12 3 18 12 1 0 375
Faculty Of Sport Science 4 7 10 27 18 28 34 38 28 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 4 35 5 26 20 58 9 39 6 29 6 8 1 1 1 0 0 0 248
Faculty Of commerce 21 39 35 47 22 21 12 19 21 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 44 72 36 59 58 52 48 42 69 41 116 38 7 5 4 3 0 0 694
Faculty Of Pharmacy 12 47 16 46 8 32 5 16 5 17 10 7 1 1 2 0 0 0 225
Faculty of Law 7 5 21 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 86
Faculty Of Dentistry 28 64 33 63 31 64 12 24 26 17 27 33 0 0 0 5 0 0 427
Faculty of Nursing 4 87 2 62 0 47 0 42 0 33 0 15 0 2 0 3 0 0 297
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 278 750 580 990 532 854 386 513 507 440 614 280 61 33 75 47 4 3 6947

جميع الحقوق محفوظة © جامعة طنطا | 2018