Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 25 6 16 5 10 21 14 28 6 19 0 1 0 0 0 0 0 156
Faculty Of Engineerin 85 71 115 62 76 37 49 13 49 19 34 2 2 0 1 0 0 0 615
Faculty Of Education 3 61 2 34 18 74 9 23 13 10 47 20 6 2 7 3 0 0 332
Faculty Of Medicine 60 190 288 505 255 380 160 190 208 196 261 124 19 10 26 8 3 3 2887
Faculty Of Arts 13 51 11 19 33 58 14 25 24 10 45 15 12 3 18 11 1 0 363
Faculty Of Sport Science 5 6 10 29 18 26 33 42 29 26 17 13 0 3 0 2 0 0 259
Faculty Of Specific Education 5 35 5 29 21 61 9 35 7 26 7 7 1 1 1 1 0 0 251
Faculty Of commerce 23 41 33 47 24 26 12 14 21 9 25 4 6 1 6 5 0 0 297
Faculty Of Science 45 68 30 58 66 63 51 34 63 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 51 17 43 6 35 7 16 4 12 10 7 2 1 2 0 0 0 226
Faculty of Law 8 7 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 84
Faculty Of Dentistry 22 54 31 64 28 63 16 21 22 15 27 31 0 0 1 5 0 0 404
Faculty of Nursing 4 80 3 57 0 52 0 34 0 33 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 291 740 571 983 558 894 385 465 481 399 616 269 56 27 65 42 4 3 6854

جميع الحقوق محفوظة © جامعة طنطا | 2018