Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 6 24 6 16 4 10 18 14 31 7 18 0 1 0 0 0 0 0 155
Faculty Of Engineerin 99 79 107 63 68 35 56 15 58 19 33 3 1 0 1 0 0 0 637
Faculty Of Education 4 70 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 347
Faculty Of Medicine 19 131 293 488 257 415 163 201 217 216 271 133 21 10 27 8 3 3 2876
Faculty Of Arts 14 58 7 22 35 55 16 25 24 13 47 15 12 3 17 12 1 0 376
Faculty Of Sport Science 4 7 6 25 22 30 33 38 29 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 4 33 5 27 19 58 10 37 6 32 6 8 1 1 1 0 0 0 248
Faculty Of commerce 19 35 36 51 22 19 13 21 21 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 43 69 37 61 57 50 49 45 69 41 116 38 7 5 4 3 0 0 694
Faculty Of Pharmacy 12 46 16 45 8 32 5 18 5 17 10 7 1 1 2 0 0 0 225
Faculty of Law 6 5 22 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 86
Faculty Of Dentistry 28 62 32 60 31 67 13 27 26 17 27 33 0 0 0 5 0 0 428
Faculty of Nursing 4 87 2 62 0 46 0 42 0 34 0 15 0 2 0 3 0 0 297
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 262 706 573 978 549 895 389 519 511 450 614 280 61 33 74 47 4 3 6948

جميع الحقوق محفوظة © جامعة طنطا | 2018