Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 22 7 18 4 10 17 14 32 7 18 0 1 0 0 0 0 0 155
Faculty Of Engineerin 97 78 103 61 69 37 58 14 55 19 36 4 1 0 2 0 0 0 634
Faculty Of Education 4 70 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 347
Faculty Of Medicine 16 122 294 494 260 415 160 201 216 215 276 136 23 10 28 8 3 3 2880
Faculty Of Arts 13 53 6 22 37 60 16 25 24 13 47 15 12 3 17 12 1 0 376
Faculty Of Sport Science 4 7 6 25 22 30 33 38 29 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 1 31 8 27 19 59 10 38 6 32 6 8 1 1 1 0 0 0 248
Faculty Of commerce 17 33 38 53 22 19 13 21 21 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 40 66 39 63 58 51 49 45 68 41 117 38 7 5 4 3 0 0 694
Faculty of Pharmacy 12 45 15 43 8 33 6 18 5 16 10 8 1 2 2 1 0 0 225
Faculty of Law 6 5 22 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 86
Faculty Of Dentistry 25 53 35 72 30 67 14 28 25 15 28 33 0 0 0 5 0 0 430
Faculty of Nursing 4 70 2 71 0 54 0 42 0 29 0 20 0 2 0 3 0 0 297
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 244 655 579 1007 555 913 389 520 506 441 624 290 63 34 76 48 4 3 6951

جميع الحقوق محفوظة © جامعة طنطا | 2018