Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 22 5 15 8 13 18 14 29 3 19 0 1 0 0 0 0 1 153
Faculty Of Engineerin 82 59 109 64 74 33 52 14 44 18 34 2 2 0 1 0 0 0 588
Faculty Of Education 3 63 3 33 18 78 8 17 13 10 48 20 6 2 7 3 0 0 332
Faculty Of Medicine 15 143 293 476 246 375 160 192 206 179 251 119 16 8 25 9 3 3 2720
Faculty Of Arts 12 51 12 20 32 60 14 24 25 10 44 15 11 2 18 9 1 0 360
Faculty Of Sporting Education 2 7 11 29 23 32 35 40 27 21 11 13 0 2 0 2 0 0 255
Faculty Of Specific Education 6 25 4 34 21 61 10 32 6 24 7 6 1 2 1 1 0 0 241
Faculty Of commerce 26 40 31 44 25 25 13 14 18 8 24 6 6 1 6 5 0 0 292
Faculty Of Science 48 63 28 59 70 58 47 34 59 32 115 33 6 5 2 4 0 0 663
Faculty Of Pharmacy 13 56 18 42 8 33 4 13 4 12 11 7 2 1 2 0 0 0 226
Faculty of Law 6 5 19 14 4 3 3 2 12 0 9 1 1 0 1 0 0 0 80
Faculty Of Dentistry 17 41 29 60 28 65 15 16 21 15 26 33 0 0 1 5 0 0 377
Faculty of Nursing 4 81 3 59 0 50 0 35 0 31 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 2 6 2 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 239 656 567 956 560 891 380 449 465 365 599 267 52 24 64 41 4 4 6589

جميع الحقوق محفوظة © جامعة طنطا | 2018