Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 21 5 16 5 12 21 14 28 4 20 0 1 0 0 0 0 0 152
Faculty Of Engineerin 89 70 110 65 76 34 50 14 46 18 34 2 2 0 1 0 0 0 611
Faculty Of Education 3 61 3 35 18 76 8 19 13 10 48 20 6 2 7 3 0 0 332
Faculty Of Medicine 76 201 276 481 259 387 158 184 199 185 256 122 18 8 25 8 3 3 2850
Faculty Of Arts 13 52 13 19 33 58 14 24 24 10 45 15 11 2 18 11 1 0 363
Faculty Of Sporting Education 2 6 11 30 21 27 34 42 24 23 17 13 0 3 0 2 0 0 255
Faculty Of Specific Education 5 26 5 34 21 59 10 34 6 24 7 7 1 1 1 1 0 0 242
Faculty Of commerce 26 40 31 45 24 25 12 14 20 8 24 5 6 1 6 5 0 0 292
Faculty Of Science 48 73 27 57 70 59 48 34 62 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 53 18 43 8 35 4 14 4 12 11 7 2 1 2 0 0 0 227
Faculty of Law 7 5 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 81
Faculty Of Dentistry 17 50 28 60 27 62 16 19 21 16 27 32 0 0 1 5 0 0 385
Faculty of Nursing 4 80 3 60 0 50 0 33 0 33 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 2 6 2 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 308 738 551 965 569 893 379 449 460 380 613 269 54 24 64 42 4 3 6770

جميع الحقوق محفوظة © جامعة طنطا | 2018