Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 21 5 16 6 13 20 13 28 4 20 0 1 0 0 0 0 0 152
Faculty Of Engineerin 86 73 110 63 75 34 52 14 44 18 34 2 2 0 1 0 0 0 608
Faculty Of Education 3 61 3 35 18 77 8 18 13 10 48 20 6 2 7 3 0 0 332
Faculty Of Medicine 33 157 293 476 246 376 159 188 205 181 254 121 16 8 25 9 3 3 2754
Faculty Of Arts 11 51 13 19 32 60 14 24 24 10 45 15 11 2 18 10 1 0 360
Faculty Of Sporting Education 2 6 11 30 21 27 34 42 24 23 17 13 0 3 0 2 0 0 255
Faculty Of Specific Education 6 25 4 34 21 61 10 32 6 24 7 6 1 2 1 1 0 0 241
Faculty Of commerce 26 40 31 45 24 25 14 14 18 8 24 6 6 1 6 5 0 0 293
Faculty Of Science 48 73 27 57 70 59 48 34 62 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 56 18 42 8 33 4 13 4 12 11 7 2 1 2 0 0 0 226
Faculty of Law 6 5 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 80
Faculty Of Dentistry 17 40 29 61 27 65 16 16 21 15 26 33 0 0 1 5 0 0 376
Faculty of Nursing 4 81 3 59 0 50 0 35 0 31 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 2 6 2 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 260 689 568 957 555 889 383 447 462 373 610 269 52 25 64 42 4 3 6657

جميع الحقوق محفوظة © جامعة طنطا | 2018