Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 24 6 16 5 10 18 14 31 7 19 0 1 0 0 0 0 0 156
Faculty Of Engineerin 82 68 106 63 78 36 51 15 54 18 34 3 1 0 1 0 0 0 610
Faculty Of Education 3 61 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 337
Faculty Of Medicine 32 162 296 502 260 394 163 195 212 201 266 130 20 10 27 8 3 3 2884
Faculty Of Arts 15 59 10 21 32 56 16 25 24 12 45 15 12 3 18 11 1 0 375
Faculty Of Sport Science 4 7 11 27 17 28 34 38 28 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 4 35 5 26 21 63 9 34 7 28 6 7 1 2 1 0 0 0 249
Faculty Of commerce 21 39 35 47 24 25 12 15 19 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 45 72 35 59 65 56 48 42 67 40 114 35 6 5 2 3 0 0 694
Faculty Of Pharmacy 12 47 16 46 8 34 7 16 4 14 10 7 2 1 2 0 0 0 226
Faculty of Law 2 1 21 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 77
Faculty Of Dentistry 22 54 33 64 31 67 14 21 25 18 26 33 0 0 1 5 0 0 414
Faculty of Nursing 4 87 3 59 0 51 0 39 0 33 0 15 0 2 0 3 0 0 296
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 251 716 581 988 567 898 385 490 496 425 606 273 60 34 74 46 4 3 6897

جميع الحقوق محفوظة © جامعة طنطا | 2018