Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 22 7 18 4 10 17 14 32 7 18 0 1 0 0 0 0 0 155
Faculty Of Engineerin 98 78 104 61 68 37 58 14 57 20 34 3 1 0 1 0 0 0 634
Faculty Of Education 4 70 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 347
Faculty Of Medicine 19 131 291 485 257 415 160 201 215 215 275 136 23 10 28 8 3 3 2875
Faculty Of Arts 14 58 7 20 35 57 16 25 24 13 47 15 12 3 17 12 1 0 376
Faculty Of Sport Science 4 7 6 25 22 30 33 38 29 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 4 33 5 26 19 58 10 38 6 32 6 8 1 1 1 0 0 0 248
Faculty Of commerce 19 35 36 51 22 19 13 21 21 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 43 69 37 60 57 51 49 45 68 41 117 38 7 5 4 3 0 0 694
Faculty Of Pharmacy 12 45 16 43 8 34 5 19 5 17 10 7 1 1 2 0 0 0 225
Faculty of Law 6 5 22 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 86
Faculty Of Dentistry 28 64 32 60 31 67 13 27 25 15 28 35 0 0 0 5 0 0 430
Faculty of Nursing 4 75 2 66 0 54 0 42 0 34 0 15 0 2 0 3 0 0 297
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 260 692 569 973 549 910 387 520 507 448 621 285 63 33 75 47 4 3 6946

جميع الحقوق محفوظة © جامعة طنطا | 2018