Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 25 6 16 5 10 21 14 28 6 19 0 1 0 0 0 0 0 156
Faculty Of Engineerin 82 68 109 63 77 37 51 15 53 18 33 3 2 0 1 0 0 0 612
Faculty Of Education 3 63 2 29 18 71 9 31 13 11 40 16 7 5 12 4 0 0 334
Faculty Of Medicine 33 162 304 507 255 394 161 197 211 195 265 130 20 10 27 8 3 3 2886
Faculty Of Arts 13 52 10 19 33 56 15 25 24 12 45 15 12 3 18 11 1 0 364
Faculty Of Sport Science 5 6 10 29 18 26 33 42 29 26 17 13 0 3 0 2 0 0 259
Faculty Of Specific Education 4 36 5 28 21 60 9 35 7 28 7 7 1 1 1 0 0 0 250
Faculty Of commerce 21 40 35 48 24 23 12 16 19 10 27 4 6 1 6 5 0 0 297
Faculty Of Science 42 65 33 57 66 58 47 40 67 39 117 34 6 5 2 4 0 0 682
Faculty Of Pharmacy 12 47 17 47 7 33 7 16 4 14 10 7 2 1 2 0 0 0 226
Faculty of Law 6 5 21 15 4 5 3 2 12 0 9 1 1 0 1 0 0 0 85
Faculty Of Dentistry 22 55 33 65 29 65 16 20 23 18 27 33 0 0 1 5 0 0 416
Faculty of Nursing 4 89 3 65 0 44 0 40 0 31 0 15 0 2 0 3 0 0 296
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 252 713 589 995 561 887 385 495 491 410 616 278 58 31 71 42 4 3 6886

جميع الحقوق محفوظة © جامعة طنطا | 2018