Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 24 6 16 5 10 18 14 31 7 18 0 1 0 0 0 0 0 155
Faculty Of Engineerin 98 81 107 63 72 35 54 15 57 19 34 3 1 0 1 0 0 0 640
Faculty Of Education 3 70 3 36 18 69 9 32 12 11 35 10 8 6 15 9 0 0 346
Faculty Of Medicine 32 162 296 503 252 381 160 200 217 209 268 130 21 10 27 8 3 3 2882
Faculty Of Arts 15 59 9 20 33 56 15 24 24 13 46 15 12 3 18 12 1 0 375
Faculty Of Sport Science 4 7 10 27 18 28 34 38 28 30 19 13 0 3 0 2 0 0 261
Faculty Of Specific Education 4 35 5 26 20 63 9 34 6 29 6 8 1 1 1 0 0 0 248
Faculty Of commerce 21 39 35 47 24 25 10 15 21 10 23 4 8 2 6 5 0 0 295
Faculty Of Science 45 72 35 59 63 54 47 41 70 43 114 35 6 5 2 3 0 0 694
Faculty Of Pharmacy 12 47 16 46 8 32 6 17 5 15 10 7 1 1 2 0 0 0 225
Faculty of Law 6 4 21 15 4 5 3 1 12 1 9 1 1 0 1 0 0 0 84
Faculty Of Dentistry 29 63 33 64 31 65 12 23 27 18 26 33 0 0 0 5 0 0 429
Faculty of Nursing 4 87 2 59 0 48 0 41 0 33 0 15 0 2 0 3 0 0 294
Faculty of Computers and Informatics 0 0 1 6 3 4 1 3 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 278 750 579 988 552 875 378 498 511 440 608 274 60 33 73 47 4 3 6951

جميع الحقوق محفوظة © جامعة طنطا | 2018