Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 4 21 6 16 5 12 21 13 28 5 20 0 1 0 0 0 0 0 152
Faculty Of Engineerin 89 71 110 65 77 35 49 13 48 19 34 2 2 0 1 0 0 0 615
Faculty Of Education 3 60 2 34 18 74 9 23 13 10 47 20 6 2 7 3 0 0 331
Faculty Of Medicine 65 198 285 504 263 378 159 192 204 189 259 124 18 9 26 8 3 3 2888
Faculty Of Arts 13 53 13 19 32 57 14 25 25 10 45 15 11 2 18 11 1 0 364
Faculty Of Sporting Education 2 5 11 30 17 25 34 42 28 26 17 13 0 3 0 2 0 0 255
Faculty Of Specific Education 5 26 5 31 21 61 10 33 6 26 7 7 1 1 1 1 0 0 242
Faculty Of commerce 26 37 31 48 24 24 12 15 20 8 24 5 6 1 6 5 0 0 292
Faculty Of Science 47 70 28 56 66 63 51 34 63 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 52 18 42 8 37 4 14 4 12 11 7 2 1 2 0 0 0 227
Faculty of Law 8 7 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 84
Faculty Of Dentistry 15 46 28 61 28 65 17 19 21 16 27 31 0 0 1 5 0 0 384
Faculty of Nursing 4 80 3 57 0 53 0 33 0 33 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 294 726 560 983 567 893 384 460 473 391 615 270 54 25 65 42 4 3 6814

جميع الحقوق محفوظة © جامعة طنطا | 2018