Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 4 21 6 16 5 10 21 14 28 6 19 0 1 0 0 0 0 0 151
Faculty Of Engineerin 84 71 115 63 76 37 49 13 49 19 34 2 2 0 1 0 0 0 615
Faculty Of Education 3 60 2 34 18 74 9 23 13 10 47 20 6 2 7 3 0 0 331
Faculty Of Medicine 63 194 285 502 256 380 160 192 206 191 261 124 19 10 26 8 3 3 2884
Faculty Of Arts 13 52 13 18 32 59 14 25 25 10 44 15 11 2 18 11 1 0 363
Faculty Of Sport Science 5 6 10 29 18 26 33 42 29 26 17 13 0 3 0 2 0 0 259
Faculty Of Specific Education 5 35 5 31 21 59 9 35 7 26 7 7 1 1 1 1 0 0 251
Faculty Of commerce 26 42 31 47 23 25 13 14 20 9 25 5 6 1 6 5 0 0 298
Faculty Of Science 45 68 30 58 66 63 51 34 63 35 115 33 6 5 2 4 0 0 678
Faculty Of Pharmacy 13 52 18 42 6 37 6 14 4 12 11 7 2 1 2 0 0 0 227
Faculty of Law 8 7 19 13 4 4 3 2 12 0 9 1 1 0 1 0 0 0 84
Faculty Of Dentistry 22 56 31 62 28 65 17 19 21 15 27 31 0 0 1 5 0 0 404
Faculty of Nursing 4 80 3 57 0 53 0 33 0 33 0 12 0 1 0 3 0 0 279
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 295 744 569 979 557 897 386 462 478 394 616 270 55 26 65 42 4 3 6847

جميع الحقوق محفوظة © جامعة طنطا | 2018