Staff Members Statistics

Faculty
Academic Year
Job Status

Faculty/Department Demonstrator Assistant_Lecturer Lecturer Associate_Professor Professor Professor_Emeritus Associate_Prof_Emeritus Lecturer_Emeritus Part_Time_Prof Total
Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female Male Female
Faculty Of Agriculture 5 25 6 16 5 10 21 14 28 6 19 0 1 0 0 0 0 0 156
Faculty Of Engineerin 82 68 110 64 76 36 51 15 53 18 33 3 2 0 1 0 0 0 612
Faculty Of Education 3 62 2 33 18 72 9 26 13 11 42 17 7 4 10 4 0 0 333
Faculty Of Medicine 41 176 299 501 253 387 160 198 211 194 264 129 20 10 27 8 3 3 2885
Faculty Of Arts 13 52 10 19 33 56 15 25 24 12 45 15 12 3 18 11 1 0 364
Faculty Of Sport Science 5 6 10 29 18 26 33 42 29 26 17 13 0 3 0 2 0 0 259
Faculty Of Specific Education 4 36 5 28 21 62 9 34 7 27 7 7 1 1 1 0 0 0 250
Faculty Of commerce 22 40 34 48 24 23 12 16 20 10 26 4 6 1 6 5 0 0 297
Faculty Of Science 44 63 30 60 67 65 48 32 66 37 116 34 6 5 2 4 0 0 679
Faculty Of Pharmacy 12 49 17 45 7 33 7 16 4 14 10 7 2 1 2 0 0 0 226
Faculty of Law 6 5 21 15 4 5 3 2 12 0 9 1 1 0 1 0 0 0 85
Faculty Of Dentistry 21 55 34 68 29 64 15 19 23 17 27 32 0 0 1 5 0 0 414
Faculty of Nursing 4 85 3 65 0 44 0 41 0 34 0 12 0 1 0 3 0 0 292
Faculty of Computers and Informatics 0 0 1 6 3 5 1 2 0 1 0 0 0 0 0 0 0 0 19
Faculty of Applied Arts 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Total 262 722 582 998 559 888 384 482 491 408 615 274 58 29 69 42 4 3 6875

جميع الحقوق محفوظة © جامعة طنطا | 2018