Post-Graduate International Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 20 15 28 22 0 0 85
Faculty Of Engineerin 4 1 19 6 0 0 30
Faculty Of Education 53 17 29 29 86 152 366
Faculty Of Medicine 8 0 68 30 14 8 128
Faculty Of Arts 210 96 350 103 8 1 768
Faculty Of Sport Science 0 0 2 2 0 0 4
Faculty Of Specific Education 1 3 0 2 4 9 19
Faculty Of commerce 44 7 96 21 64 56 288
Faculty Of Science 56 30 9 15 1 0 111
Faculty Of Pharmacy 5 0 38 9 1 10 63
Faculty of Law 366 56 55 8 1255 207 1947
Faculty Of Dentistry 9 1 200 84 5 2 301
Faculty of Nursing 0 4 46 20 0 0 70
Total 776 230 940 351 1438 445 4180

جميع الحقوق محفوظة © جامعة طنطا | 2018