Post-Graduate International Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 20 15 29 22 0 0 86
Faculty Of Engineerin 4 1 19 6 0 0 30
Faculty Of Education 53 17 29 30 86 152 367
Faculty Of Medicine 8 0 69 30 14 8 129
Faculty Of Arts 210 98 350 103 8 1 770
Faculty Of Sport Science 0 0 2 2 0 0 4
Faculty Of Specific Education 1 3 0 2 4 9 19
Faculty Of commerce 49 7 113 23 59 56 307
Faculty Of Science 58 31 9 15 1 0 114
Faculty Of Pharmacy 6 0 40 9 1 10 66
Faculty of Law 366 56 54 8 1256 207 1947
Faculty Of Dentistry 9 1 205 87 5 2 309
Faculty of Nursing 0 4 55 28 0 0 87
Total 784 233 974 365 1434 445 4235

جميع الحقوق محفوظة © جامعة طنطا | 2018