ENROLLED Post-Graduate Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 57 64 118 174 0 0 413
Faculty Of Engineerin 27 54 139 131 13 1 365
Faculty Of Education 29 88 81 317 202 1268 1984
Faculty Of Medicine 1 0 81 205 46 226 554
Faculty Of Arts 41 60 128 550 117 250 1143
Faculty Of Sporting Education 29 38 93 164 8 6 338
Faculty Of Specific Education 2 14 0 1 16 133 166
Faculty Of commerce 677 411 1136 971 51 29 3145
Faculty Of Science 12 20 61 77 20 96 286
Faculty Of Pharmacy 113 460 55 153 108 843 1732
Faculty of Law 352 147 1 0 850 577 2029
Faculty Of Dentistry 12 24 306 328 0 0 671
Faculty of Nursing 4 46 38 248 1 27 364
Total 1356 1426 2237 3319 1432 3456 13190

جميع الحقوق محفوظة © جامعة طنطا | 2018