ENROLLED Post-Graduate Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 0 0 0 0 0 0 0
Faculty Of Engineerin 0 0 0 0 0 0 0
Faculty Of Education 3 1 4 25 54 262 349
Faculty Of Medicine 0 1 1 0 0 0 2
Faculty Of Arts 0 0 0 0 0 1 1
Faculty Of Sport Science 0 0 0 0 0 0 0
Faculty Of Specific Education 0 0 0 0 0 0 0
Faculty Of commerce 0 0 1 0 0 0 1
Faculty Of Science 0 0 0 0 0 0 0
Faculty Of Pharmacy 0 0 0 0 0 0 0
Faculty of Law 0 0 0 0 44 62 112
Faculty Of Dentistry 0 0 0 0 0 0 0
Faculty of Nursing 0 0 0 1 0 0 1
Total 3 2 6 26 98 325 466

جميع الحقوق محفوظة © جامعة طنطا | 2018