ENROLLED Post-Graduate Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 0 0 0 0 0 0 0
Faculty Of Engineerin 0 0 2 5 0 0 7
Faculty Of Education 7 8 9 68 140 809 1041
Faculty Of Medicine 1 1 2 0 0 0 4
Faculty Of Arts 0 0 1 1 1 1 4
Faculty Of Sport Science 0 0 0 0 0 0 0
Faculty Of Specific Education 0 0 0 0 0 0 0
Faculty Of commerce 0 0 1 1 0 0 2
Faculty Of Science 0 0 0 0 0 0 0
Faculty Of Pharmacy 0 0 0 0 34 173 207
Faculty of Law 20 7 0 0 287 344 731
Faculty Of Dentistry 0 0 0 0 0 0 0
Faculty of Nursing 0 31 5 105 0 9 150
Total 28 47 20 180 462 1336 2146

جميع الحقوق محفوظة © جامعة طنطا | 2018