ENROLLED Post-Graduate Students Statistics


Faculty PHD MASTER DIP Total
Male Female Male Female Male Female
Faculty Of Agriculture 58 62 119 174 0 0 413
Faculty Of Engineerin 31 57 148 132 13 1 382
Faculty Of Education 39 95 84 331 201 1267 2016
Faculty Of Medicine 1 0 85 206 50 264 601
Faculty Of Arts 52 76 171 628 126 252 1303
Faculty Of Sport Science 29 38 93 164 7 6 337
Faculty Of Specific Education 2 14 0 1 16 134 167
Faculty Of commerce 677 411 1140 977 51 29 3155
Faculty Of Science 37 64 62 77 21 96 357
Faculty Of Pharmacy 113 460 55 157 110 861 1756
Faculty of Law 357 148 2 0 834 559 1999
Faculty Of Dentistry 17 28 327 360 3 6 742
Faculty of Nursing 4 54 38 248 1 27 372
Total 1417 1507 2324 3455 1433 3502 13600

جميع الحقوق محفوظة © جامعة طنطا | 2018